PCC Energy Group

RathGibson Tubes

Titanium Tubing in Pounds Per Foot – Grade 2 BWG/Avg. Wall

Titanium Tubing in Pounds Per Foot – Grade 2 BWG/Avg. Wall

Tube OD25242322201817161514
inches 0.020 0.022 0.025 0.028 0.035 0.049 0.058 0.065 0.072 0.083
1/2 (0.500) 0.0590 0.0646 0.0730 0.0812 0.1000 0.1358 0.1575 0.1737 0.1894 0.2127
5/8 (0.625) 0.0744 0.0815 0.0955 0.1027 0.1269 0.1734 0.2020 0.2237 0.2447 0.2764
3/4 (0.750) 0.0897 0.0984 0.1140 0.1242 0.1538 0.2110 0.2466 0.2736 0.3000 0.3402
7/8 (0.875) 0.1051 0.1153 0.1306 0.1457 0.1807 0.2487 0.2911 0.3235 0.3553 0.4039
1 (1.000) = 0.1204 0.1322 0.1498 0.1672 0.2075 0.2864 0.3357 0.3735 0.4106 0.4677
1-1/8 (1.125) 0.1358 0.1491 0.1690 0.1887 0.2344 0.3240 0.3802 0.4234 0.4659 0.5315
1-1/4 (1.250) 0.1512 0.1660 0.1882 0.2103 0.2613 0.3616 0.42418 0.4733 0.5212 0.5952
1-3/8 (1.375) 0.1665 0.1829 0.2074 0.2318 0.2882 0.3993 0.1693 0.5232 0.5765 0.6590
1-1/2 (1.500) 0.1819 0.1998 0.2260 0.2533 0.3151 0.4369 0.5139 0.5732 0.6318 0.7227

For weight of minimum wall tube: Multiply the above weight by 1.1
The formula used to calculate the weights in the above table is:
Pounds per foot = 6.145 (D-t) t
Where: D = Outside diameter, inches
t = Wall Thickness, inches